Availability: | |
---|---|
Quantity: | |
PDF Export | |
Longspan
Steelmama
20210913
6KW
20m/min
15m
1
Metal IBR Roofing Panel/Trapezoidal Sheet Profile Making Roll Forming Machine
A.Brif specificiations
Materials thickness | 0.3mm-0.8mm |
Dimension | About 6.5*1.4*1.4m(L*W*H) , as per the drawing |
Length of the Sheet | can set the length according to your infact need. It is controlled by PLC which can ensure the accuracy of ±1mm. |
Cutting | Automatically stop and cutting when it comes to the set length. |
B.Components Details
Roller Material | High grade 45# steel. Hard chrome plating, 0.05mm. |
Main Frame | 350# steel. More stable and no shaking. |
Middle Plate | 20mm. We use thicker plates to ensure stability of our products. |
Forming Steps | 11-20 steps, according to the drawing. |
Shaft Material | Φ70 mm, high grade 45# steel. Treating process: tempering- finish turning, high rigidity, hard to deform. |
Cutting Blade Material | Cr12, hardness HRC60-62. Treating process: heat treatment- plane abrasion- wire electrode cutting. |
C.Electric Components
Suitable Power | 380V, 50 Hz, 3 phase or according to your need. |
Screen | 7 inch touch screen, easy to operate.Brand Delta or based on your need |
PLC | Delta Brand (Or Panasonic /Siemens ) Well-adapted to various conditions, such as moisture, electromagnetic disturbance. |
Frequency Converter | Sanjing ; It has the advantage of slowing down before cutting, to ensure the length accuracy (±1mm, far better than industrial standard ±3mm). |
Length Measurement Device | Omron, made in Japan. It features with high accuracy and stability. |
Metal IBR Roofing Panel/Trapezoidal Sheet Profile Making Roll Forming Machine
A.Brif specificiations
Materials thickness | 0.3mm-0.8mm |
Dimension | About 6.5*1.4*1.4m(L*W*H) , as per the drawing |
Length of the Sheet | can set the length according to your infact need. It is controlled by PLC which can ensure the accuracy of ±1mm. |
Cutting | Automatically stop and cutting when it comes to the set length. |
B.Components Details
Roller Material | High grade 45# steel. Hard chrome plating, 0.05mm. |
Main Frame | 350# steel. More stable and no shaking. |
Middle Plate | 20mm. We use thicker plates to ensure stability of our products. |
Forming Steps | 11-20 steps, according to the drawing. |
Shaft Material | Φ70 mm, high grade 45# steel. Treating process: tempering- finish turning, high rigidity, hard to deform. |
Cutting Blade Material | Cr12, hardness HRC60-62. Treating process: heat treatment- plane abrasion- wire electrode cutting. |
C.Electric Components
Suitable Power | 380V, 50 Hz, 3 phase or according to your need. |
Screen | 7 inch touch screen, easy to operate.Brand Delta or based on your need |
PLC | Delta Brand (Or Panasonic /Siemens ) Well-adapted to various conditions, such as moisture, electromagnetic disturbance. |
Frequency Converter | Sanjing ; It has the advantage of slowing down before cutting, to ensure the length accuracy (±1mm, far better than industrial standard ±3mm). |
Length Measurement Device | Omron, made in Japan. It features with high accuracy and stability. |